Mares Steamer Manta Wetsuit
The Manta Steamer is ideal for warm waters. Made from 2.2mm neoprene in a special cut for increased wearability, with block colour detail and texturized knee pads.
- Double lining
- Back zip
- Zip pull and locking system
- Rubberized knee pads
- Colored back panel for greater visibility in the water
Weekly Special | No |
---|---|
Stocked | No |
Product's code | 412456-CP |
Manufacturer | Mares Aquazone |
Thickness | 2.2 mm |
Product Type | Fullsuits |
SIZE CHART – WET SUIT – NEOPRENE
WETSUIT ≥ 5MM
MAN | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
IT | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EU | S | M | L | XL | XXL | 3XL | 4XL | |
USA | S | M | L | XL | XXL | XXXL | ||
1 | 175 / 5’9” | 178 / 5’10” | 181 / 5’11” | 184 / 6’ | 187 / 6’2” | 190 / 6’3” | 193 / 6’4” | |
2 | 93 / 37” | 97,5 / 38” | 101,5 / 40” | 105,5 / 42” | 110 / 43” | 114 / 45” | 118 / 46” | |
3 | 73 / 29” | 77,5 / 31” | 81,5 / 32” | 86 / 34” | 90 / 35” | 94 / 37” | 98 / 39” | |
4 | 91 / 36” | 95,5 / 38” | 99,5 / 39” | 104 / 41” | 108 / 43” | 112 / 44” | 116 / 46” |
LADY | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | XS | S | M | L | XL | XXL | 3XL | |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
1 | 164/ 5’5” | 167 / 5’6” | 170 / 5’7” | 173 / 5’8” | 176 / 5’9” | 179 / 5’10” | 182 / 6’ | |
2 | 77,5 / 31” | 81,5 / 32” | 85,5 / 34” | 89,5 / 35” | 93,5 / 37” | 97,5 / 38” | 101,5 / 40” | |
3 | 67 / 26” | 71 / 28” | 75 / 30” | 79 / 31” | 83 / 33” | 87 / 34” | 91 / 36” | |
4 | 84 / 33” | 88 / 35” | 92 / 36” | 96 / 38” | 100 / 39” | 104 / 41” | 108 / 43” |
WETSUIT ≤ 3MM
MAN | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
IT | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EU | S | M | L | XL | XXL | 3XL | 4XL | |
USA | S | M | L | XL | XXL | XXXL | ||
1 | 176 / 5’9” | 179 / 5’10” | 182 / 6’ | 185 / 6’1” | 188 / 6’2” | 191 / 6’3” | 194 / 6’4” | |
2 | 92 / 36” | 96,5 / 38” | 100,5 / 40” | 105 / 41” | 109 / 43” | 113,5 / 45” | 117,5 / 46” | |
3 | 71,5 / 28” | 75,5 / 30” | 80 / 32” | 84 / 33” | 88,5 / 35” | 92,5 / 36” | 97 / 38” | |
4 | 91 / 36” | 95 / 37” | 99,5 / 39” | 103,5 / 41” | 108 / 43” | 112 / 44” | 116 / 46” |
LADY | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | XS | S | M | L | XL | XXL | 3XL | |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
1 | 163,5 / 5’4” | 166,5 / 5’6” | 169,5 / 5’7” | 172,5 / 5’8” | 175,5 / 5’9” | 178,5 / 5’10” | 181,5 / 5’11” | |
2 | 75 / 30” | 79 / 31” | 83 / 33” | 87 / 34” | 91 / 36” | 95 / 37” | 99 / 39” | |
3 | 66 / 26” | 70 / 28” | 74 / 29” | 78 / 31” | 82 / 32” | 86 / 34” | 90 / 35” | |
4 | 82,5 / 32” | 86,5 / 34” | 90,5 / 36” | 94,5 / 37” | 98,5 / 39” | 102,5 / 40” | 106,5 / 42” |